Tabela przedstawia oznaczenia numeryczne niezgodności spawalniczych zgodnie z normą ISO 6520-1 oraz ich tłumaczenia na język angielski, niemiecki i francuski.
| Nr. | Nazwa (PL) | Nazwa (EN) | Nazwa (FR) | Nazwa (DE) |
|---|---|---|---|---|
| 100 | Pęknięcie | Crack | Fissure | Riss |
| 1001 | Mikropęknięcie | Microcrack | Microfissure | Mikroriss |
| 101 | Pęknięcie podłużne | Longitudinal crack | Fissure longitudinale | Langsriss |
| 102 | Pęknięcie poprzeczne | Transverse crack | Fissure transversale | Querriss |
| 103 | Pęknięcia promieniowe | Radiating cracks | Fissures rayonnantes | Sternförmige risse |
| 104 | Pęknięcie w kraterze | Crater crack | Fissure de cratère | Endkraterriss |
| 105 | Grupa oddzielnych pęknięć | Group of disconnected | Réseau de fissures | Rissanhäufung |
| 106 | Pęknięcia rozgałęzione | Ranching crack | Fissure ramifiée | Verastelter riss |
| 200 | Pustka | Cavity | Cavité | Hohiraum |
| 201 | Pustka gazowa | Gas cavity | Soufflure | Gaseinschluss |
| 2011 | Pęcherz gazowy | Gas pore | Soufflure sphéroïdale | Pore |
| 2012 | Pęcherze równomiernie rozłożone | Uniformly distributed porosity | Soufflures sphéroïdales uniformément réparties | Gleichmäßig verteilte porosität |
| 2013 | Gniazdo pęcherzy | Clustered (localized) porosity | Nid de soufflures | Porennest |
| 2014 | Łańcuch pęcherzy | Linear porosity | Soufflures alignées | Porenzeile |
| 2015 | Pęcherz podłużny | Elongated cavity | Soufflure allongée | Gaskanal |
| 2016 | Pęcherz kanalikowy | Worm-hole | Soufflure vermiculaire | Schlauchpore |
| 2017 | Por | Surface pore | Piqûre | Oberflächenpore |
| 2018 | Porowatość | Surface porosity | Porosité de surface | Oberflächenporosität |
| 202 | Jama skurczowa | Shrinkage cavity | Retassure | Lunker |
| 2021 | Jama skurczowa międzydendrytyczna | Interdendritic shrinkage | Retassure interdentitrique (desserrement) | Interdendritischer lunker (Makrolunker) |
| 2024 | Krater | Crater pipe | Retassure de cratere | Endkraterlunker |
| 2025 | Otwarte wgłębienie w kraterze | End crater pipe | Retassure ouverte de cratère | Offener Endkraterlunker |
| 203 | Rzadzizna | Micro-shrinkage | Microretassure | Mikrolunker |
| 2031 | Rzadzizna między dendrytyczna | Interdendritic microshrinkage | Microretassure interdentitrique | Interdendritischer mikrolunker |
| 2032 | Rzadzizna transkrystaliczna | Transgranular microshrinkage | Microretassure transgranulaire | Transkristalliner mikrolunker |
| 300 | Wtrącenia stałe | Solid inclusion | Inclusion solide | Fester einschluss |
| 301 | Wtrącenie żużla | Slag inclusion | Inclusion de laitier | Schlackeneinschluss |
| 302 | Wtrącenie topnika | Flux inclusion | Inclusion de flux | Flussmitteleinschluss |
| 303 | Wtrącenie tlenków | Oxide inclusion | Inclusion d'oxyde | Oxideinschluss |
| 3034 | Warstewka tlenku | Puckering | Peau d'oxyde | Oxidhaut |
| 304 | Wtrącenia metaliczne | Metallic inclusion | Inclusion métallique | Metallischer einschluss |
| 3041 | Wtrącenia metaliczne- wolfram | Metallic inclusion - tungsten | Inclusion métallique - tungstène | Metallischer einschluss - wolfram |
| 3042 | Wtrącenia metaliczne- miedź | Metallic inclusion - copper | Inclusion métallique - cuivre | Metallischer einschluss - kupfer |
| 3043 | Wtrącenia metaliczne- inny metal | Metallic inclusion - other metal | Inclusion métallique - autre métal | Metallischer einschluss - sonstigem metall |
| 400 | Przyklejenie i brak przetopu | Lack of fusion and penetration | Manque de fusion et de pénétration | Bindefehler und ungenügende durchschweißung |
| 401 | Przyklejenie(brak wtopienie) | Lack of fusion | Manque de fusion | Bindefehler |
| 4011 | Przyklejenie brzegowe | Lack of side-wall fusion | Manque de fusion des bords | Flankenbindefehler |
| 4012 | Przyklejenie międzyściegowe | Lack of inter-run fusion | Manque de fusion entre passes | Lagenbindefehler |
| 4013 | Przyklejenie graniowe | Lack of root fusion | Manque de fusion à la racine | Wurzelbindefehler |
| 4014 | Mikro przyklejenie | Micro-lack of fusion | Micro-manque de fusion | Mikrobindefehler |
| 402 | Brak przetopu (niepełny przetop) | Incomplete penetration (lack of penetration) | Manque de pénétration (pénétration incomplète) | Ungenügende durchschweißung |
| 4021 | Niepełne przetopienie grani | Incomplete root penetration | Manque de pénétration à la racine | Ungenügender Wurzeleinbrand |
| 403 | Wtopienie kolcowe | Spiking | Pénétration en doigts de gant | Spikebildung |
| 500 | Niezgodność kształtu | Imperfect shape | Forme defectueuse | Formfehler |
| 501 | Podtopienie | Undercut | Caniveau | Einbrandkerbe |
| 5011 | Podtopienie ciągłe | Continuous undercut | Caniveau continu | Durchlaufende einbrandkerbe |
| 5012 | Podtopienie przerywane | Intermittent undercut | Morsure caniveau discontinu | Nicht durchlaufende einbrandkerbe |
| 5013 | Podtopienie grani | Shrinkage grooves | Caniveaux à la racine | Wurzelkerben |
| 5014 | Podtopienie międzyściegowe | Inter-run undercut (interpass undercut) | Caniveau entre passes | Längskerbe zwischen den schweißraupen |
| 5015 | Miejscowe przerywane podtopienie | Local intermittent undercut | Caniveau discontinu local | örtlich unterbrochene kerben |
| 502 | Nadlew spoiny | Excess weld metal | Surépaisseur excessive | Zu große nahtüberhöhung |
| 503 | Nadmierna wypukłość | Excessive convexity | Convexité excessive | Zu große nahtüberhöhung |
| 504 | Wyciek | Excessive penetration | Excès de pénétration | Zu große wurzelüberhöhung |
| 5041 | Wyciek miejscowy | Local excessive penetration | Excès de pénétration locale | örtlich wurzelüberhöhung |
| 5042 | Wyciek ciągły | Continuous excessive penetration | Excès de pénétration locale continue | Durchlaufende zu große wurzelüberhöhung |
| 5043 | Przetopienie na wylot | Excessive melt-through | Excès de pleine pénétration | Zu große durchschmelzung |
| 505 | Niewłaściwy brzeg | Incorrect weld toe | Défaut de raccordement | Schroffer nahtübergang |
| 5051 | Niewłaściwy brzeg - zbyt mały kąt | Incorrect weld toe angle | Angle au raccordement incorrect | Fehlerhafter nahtübergangswinkel |
| 5052 | Niewłaściwy brzeg - zbyt mały promień | Incorrect weld toe radius | Rayon au raccordement incorrect | Fehlerhafter nahtübergangsradius |
| 506 | Nawis | Overlap | Débordement | Schweißgutüberlauf |
| 5061 | Nawis lica spoiny | Toe overlap | Débordement de la passe terminale | Schweißgutüberlauf an der decklage |
| 5062 | Nawis grain spoiny | Root overlap | Débordement de la passe de fond | Schweißgutüberlauf auf der wurzelseite |
| 507 | Przesunięcie liniowe | Linear misalignment | Défaut d'alignement | Kantenversatz |
| 5071 | Przesunięcie liniowe blach | Linear misalignment between plates | Défaut d'alignement entre tôles | Kantenversatz bei blechen |
| 5072 | Przesunięcie liniowe rur | Linear misalignment between tubes | Défaut d'alignement entre tubes | Kantenversatz bei rohren |
| 508 | Przesunięcie kątowe | Angular misalignment | Défaut angulaire | Winkelversatz |
| 509 | Zwis | Sagging | Effondrement | Verlaufenes schweißgut |
| 5091 | Zwis w pozycji naściennej | Sagging in the horizontal position | Effondrement en corniche | Verlaufen in querposition |
| 5092 | Zwis w pozycji podolnej lub pułapowej | Sagging in the flat or overhead position | effondrement à plat ou au plafond | verlaufen in wannen-oder überkopfposition |
| 5093 | Zwis w spoinie pachwinowej | Sagging in a fillet weld | Effondrement d'une soudure d'angle | Verlaufen bei einer kehlnaht, |
| 5094 | Zwis na przetopionej krawędzi spoiny | Sagging (melting) at the edge of the weld | Effondrement d'une soudure à clin | Abschmelzen an der kante |
| 510 | Przepalenie | Burn-through | Trou | Durchbrand |
| 511 | Niezupełne wypełnienie rowka | Incompletely filled groove | Manque d'épaisseur | Decklagenunterwôlbung |
| 512 | Nadmierna asymetria spoiny pachwinowej (niejednakowa długość boków) | Excessive asymmetry of fillet weld (excessive unequal leg length) | Défaut de symétrie excessif de soudure d'angle | Übermäßige Ungleichschenkligkeit bei kehlnähten |
| 513 | Nieregularna szerokość | Irregular width | Largeur irrégulière | Unregelmäßige (Naht-) Breite |
| 514 | Nieregularna powierzchnia | Irregular surface | Surface irrégulière | Unregelmäßige nahtzeichnung |
| 515 | Wklęśnięcie grani | Root concavity | Retassure à la racine | Wurzelrückfall |
| 516 | Porowatość grani | Root porosity | Rochage | Wurzelporosität |
| 517 | Niewłaściwe ponowne zajarzeniu łuku | Poor restart | Mauvaise reprise | Ansatzfehler |
| 5171 | Niewłaściwe ponowne zajarzeniu łuku w warstwie licowej | Poor restart in the capping run | Mauvaise reprise dans la passe terminale | Ansatzfehler in der decklage |
| 5172 | Niewłaściwe ponowne zajarzeniu łuku w ściegu graniowym | Poor restart in the root run | Mauvaise reprise dans la passe de fond | Ansatzfehler in der wurzellage |
| 520 | Nadmierne odkształcenie | Excessive distortion | Déformation excessive | Zu großer verzug |
| 521 | Niewłaściwe wymiary spoiny | Incorrect weld dimensions | Dimensions incorrectes de la soudure | Mangelhafte abmessungen der schweißung |
| 5211 | Nadmierna grubość spoiny | Excessive weld thickness | Épaisseur excessive de la soudure | Zu große schweißnahtdicke |
| 5212 | Nadmierna szerokość spoiny | Excessive weld width | Largeur excessive de la soudure | Zu große schweißnahtbreite |
| 5213 | Niedostateczna grubość spoiny spoiny pachwinowej | Insufficient throat thickness | Gorge insuffisante | Zu kleine kehlnahtdicke |
| 5214 | Nadmierna grubość spoiny spoiny pachwinowe | Excessive throat thickness | Gorge excessive | Zu große kehlnahtdicke |
| 600 | Niezgodności spawalnicze różne | Miscellaneous imperfections | Défauts divers | Sonstige unregelmäßigkeiten |
| 601 | Ślad zajarzenia | Arc strike (stray arc) | Coup d'arc amorçage accidentel | Zündstelle |
| 602 | Rozprysk | Spatter | Projection | Spritzer |
| 6021 | Rozprysk wolframu | Tungsten spatter | Projection de tungsténe | Wolframspritzer |
| 603 | Ślad spoiny montażowej | Torn surface | Déchirure locale ou arrachement local | Ausbrechung |
| 604 | Ślad szlifowania | Grinding mark | Coup de meule | Schleifkerbe |
| 605 | Ślad dłutowania | Chipping mark | Coup de burin | Meißelkerbe |
| 606 | Podszlifowanie | Underflushing | Meulage excessif | Unterschleifung |
| 607 | Niezgodności spawalnicze spoiny szczepnej | Tack weld imperfection | Défaut de soudure de pointage | Heftnahtunregelmäßigkeit |
| 6071 | Pęknięty ścieg spoiny lub brak wtopienia | Broken run or no penetration | La soudure de pointage s'est rompue ou n'a pas pénétré | Unterbrochene raupe oder kein einbrand |
| 6072 | Zaspawanie wadliwie wykonanej spoiny szczepnej | Defective tack has been overwelded | On a soudé par-dessus la soudure de pointage défectueuse | Fehlerhafte heftstelle wurde überschweißt |
| 608 | Niewspółosiowość spoiny dwustronnej | Misalignment of opposite runs | Cordons opposés décalés | Nahtversatz gegenüberliegender schweißraupen (beidseitiges Schweißen) |
| 610 | Barwy nalotowe | Temper colours (visible oxide film) | Couleurs de revenu | Anlauffarben |
| 6101 | Przebarwienia | Discolouration | Décoloration | Verfärbung |
| 613 | Powierzchnia ze zgorzeliną | Scaled surface | Surface calaminée | Verzunderte oberfläche |
| 614 | Pozostałość topnika | Flux residue | Résidu de flux | Flussmittelrest |
| 615 | Pozostałości żużla | Slag residue | Résidu de laitier | Schlackenrest |
| 617 | Nadmierny odstęp w grani spoiny pachwinowej | Incorrect root gap for fillet welds | Mauvais assemblage en soudure d'angle | Schiechte passung bei kehlnähten |
| 618 | Garb | Swelling | Gonflement | Schwellung |
Ta norma jest częścią szerszego systemu norm spawalniczych EN/ISO. Zebraliśmy ponad 100 najważniejszych norm na jednej tablicy — zobacz jak wygląda. Pobierz darmowy PDF:
